Chemical lists are additives used in drilling fluids to increase their viscosity. By enhancing the fluid's thickness and flow properties, viscosifiers help to suspend and transport cuttings to the surface, improve wellbore stability, and manage filtration control in a variety of drilling conditions.
| Product Name | Reservoir Compatible | Product Description | |
|---|---|---|---|
| nothing selected.... | |||
| Reservoir Compatible | Product Description | Property Value | |
|---|---|---|---|
| Both | POLYLOSE C main component is a modified cationic starch that... | off – white free flowing powder | View more |
| 10 max |
| Reservoir Compatible | Product Description | Property Value | |
|---|---|---|---|
| Both | TRUDENSE - I is micronized ilmenite (FeTiO₃) readily available milled... | Black powder. | View more |
| 4.5 - 4.6 | |||
| ~2,400 - 2,700 | |||
| 5 | |||
| 20 |
| Reservoir Compatible | Product Description | Property Value | |
|---|---|---|---|
| Both | TRUVENKTROL HT is a modified synthetic polymer specially designed as... | Off-white free flowing granular powder | View more |
| 10.5 - 11.5 | |||
| < 5 % max | |||
| 1700-2300 cps(Brookfield 1% @ 20 ˚C-12 rpm, #62) | |||
| Soluble |
| Reservoir Compatible | Product Description | Property Value | |
|---|---|---|---|
| Both | Dristemp® Polymer is a white, free-flowing synthetic polymer designed for... | Free Flowing Powder | View more |
| Mix slowly through conventional jet hopper |
| Reservoir Compatible | Product Description | Property Value | |
|---|---|---|---|
| Both | MICRONISED BARITE (Fine grind Barium Sulphate) is utilized as a... | White to gray coloured powder | View more |
| 4.3 ± 1 | |||
| Approx. 5.5 µm |
| Reservoir Compatible | Product Description | Property Value | |
|---|---|---|---|
| Both | Hematite Powder is a high quality, ground iron oxide (hematite)... | Dry red to brown powder | View more |
| 5.05 min | |||
| 5-6 MOHS Scale (1-10) | |||
| 100 mg/Kg, Max | |||
| 1.5% maximum mass fraction | |||
| 15% maximum mass fraction |
| Reservoir Compatible | Product Description | Property Value | |
|---|---|---|---|
| Both | TRUSOLV HF is an environmentally safe, high performance solvent system... | Clear to light yellow liquid | View more |
| 0.89 - 0.91 | |||
| > 65 ˚C |
| Reservoir Compatible | Product Description | Property Value | |
|---|---|---|---|
| Both | POLYLOSE™ BNT is non-biocide treated pregelatinized starch which meets and... | Off-white free flowing powder | View more |
| 7 - 9 | |||
| 500 - 800 |
| Reservoir Compatible | Product Description | Property Value | |
|---|---|---|---|
| Non-Reservoir | TRUFOAM™ C is a non–flammable and biodegradable surfactant concentrate which... | Pale yellow liquid | View more |
| 5.5 - 8.0 | |||
| 1.02 - 1.04 | |||
| >100 ˚C |
| Reservoir Compatible | Product Description | Property Value | |
|---|---|---|---|
| Both | PETROSCAL DHT is synthetic polymer specifically designed for high-temperature and... | 0.2 -0.4 | View more |
| White Powder | |||
| Anionic |